Availability: | |
---|---|
Quantity: | |
WPS-C4T WPS-C5T
8518220000
Specification | WPS-C4T | WPS-C5T |
Woofer : LF Unit | 4″ inch x 1 | 5″ inch x 1 |
Material: Graphite Cone, Rubber Surround | ||
Tweeter : HF Driver | 0.75“ inch x 1 | |
Impedance(AC) : | 8Ω | |
Sensitivity( Output SPL) | 83±3dB | 84±3dB |
Power Handling RMS | 40W program ,20W(IEEE 219 ) | 60W program ,30W(IEEE 219 ) |
Termination : | Pluggable Terminal Blocks | Standard pressed connector |
Taps(Transformer power) : | 8Ω-0-20W-10W-5W-2.5W | 8Ω-0-30W-15W-7.5W-3.75W |
Dimension(H*W) | 9.0" x 5.81" (230mm*147.8mm) | 10.23" x 7.20" (260*183) |
Certifications : | IPX66 |
Specification | WPS-C4T | WPS-C5T |
Woofer : LF Unit | 4″ inch x 1 | 5″ inch x 1 |
Material: Graphite Cone, Rubber Surround | ||
Tweeter : HF Driver | 0.75“ inch x 1 | |
Impedance(AC) : | 8Ω | |
Sensitivity( Output SPL) | 83±3dB | 84±3dB |
Power Handling RMS | 40W program ,20W(IEEE 219 ) | 60W program ,30W(IEEE 219 ) |
Termination : | Pluggable Terminal Blocks | Standard pressed connector |
Taps(Transformer power) : | 8Ω-0-20W-10W-5W-2.5W | 8Ω-0-30W-15W-7.5W-3.75W |
Dimension(H*W) | 9.0" x 5.81" (230mm*147.8mm) | 10.23" x 7.20" (260*183) |
Certifications : | IPX66 |
Installation: Wall Mount / Ceiling Hang / Landscape or Ground Mount |
Water Proof: YES IPX66 |
Elegant Back Cover Design (Optimal BASS Enhancement) |
Wireless Enable: NA |
OBE BASS Radiator |
PA Transformer: TBD |
Accessories: Standard Wall Mount Kit/Brackets grille |
Installation: Wall Mount / Ceiling Hang / Landscape or Ground Mount |
Water Proof: YES IPX66 |
Elegant Back Cover Design (Optimal BASS Enhancement) |
Wireless Enable: NA |
OBE BASS Radiator |
PA Transformer: TBD |
Accessories: Standard Wall Mount Kit/Brackets grille |