Availability: | |
---|---|
Quantity: | |
WPS-D4T/WPS-D5T/WPS-D6T
8518220000
Specification | WPS-B4 | WPS-B4T | WPS-B6 | WPS-B6T | WPS-B8 | WPS-B8T |
Tweeter : HF Unit | 1“ inch x 1 | |||||
Material: Silk soft dome | ||||||
Woofer : LF Unit | 4.5″ inch x 1 | 6.5″ inch x 1 | 8" inch x1 | |||
Material: Graphite Cone, Rubber Surround | ||||||
Impedance(AC) : | 8Ω | |||||
Sensitivity( Output SPL) | 86±3dB | 89±3dB | 90±3dB | |||
Frequency Range+/-3 (Freq.Range) | 75~20KHz±3dB | 57~20KHz±3dB | 56~20KHz±3dB | |||
Power Handling RMS (Rated Input power) | 60W program, 40W(IEEE 219 ) | 40W program, 30W(IEEE 219 ) | 100W program, 60W(IEEE 219 ) | 60W program, 40W(IEEE 219 ) | 140W program, 80W(IEEE 219 ) | 80W program, 50W(IEEE 219 ) |
Termination : | Standard pressed connector | |||||
Taps(Transformer power) : | NA | 8Ω,0,30W,15W, 7.5W,3.75W | NA | 8Ω,0,40W,20W, 10W,5W | NA | 8Ω,0,50W,25W, 12.5W,6.25W |
Dimension(H*W) | 230*155*148mm | 285*195*180mm | 360*245*230mm | |||
Net Weight | 2.1kg | 2.5kg | 2.81kg | 3.15kg | 4.45kg | 4.8kg |
Housing Material | ABS | |||||
Certifications | IPX66 waterproof |
Specification | WPS-B4 | WPS-B4T | WPS-B6 | WPS-B6T | WPS-B8 | WPS-B8T |
Tweeter : HF Unit | 1“ inch x 1 | |||||
Material: Silk soft dome | ||||||
Woofer : LF Unit | 4.5″ inch x 1 | 6.5″ inch x 1 | 8" inch x1 | |||
Material: Graphite Cone, Rubber Surround | ||||||
Impedance(AC) : | 8Ω | |||||
Sensitivity( Output SPL) | 86±3dB | 89±3dB | 90±3dB | |||
Frequency Range+/-3 (Freq.Range) | 75~20KHz±3dB | 57~20KHz±3dB | 56~20KHz±3dB | |||
Power Handling RMS (Rated Input power) | 60W program, 40W(IEEE 219 ) | 40W program, 30W(IEEE 219 ) | 100W program, 60W(IEEE 219 ) | 60W program, 40W(IEEE 219 ) | 140W program, 80W(IEEE 219 ) | 80W program, 50W(IEEE 219 ) |
Termination : | Standard pressed connector | |||||
Taps(Transformer power) : | NA | 8Ω,0,30W,15W, 7.5W,3.75W | NA | 8Ω,0,40W,20W, 10W,5W | NA | 8Ω,0,50W,25W, 12.5W,6.25W |
Dimension(H*W) | 230*155*148mm | 285*195*180mm | 360*245*230mm | |||
Net Weight | 2.1kg | 2.5kg | 2.81kg | 3.15kg | 4.45kg | 4.8kg |
Housing Material | ABS | |||||
Certifications | IPX66 waterproof |
Installation: Wall Mount |
Attachment: Brackets / Waterproof cover / rotary buttom |
Accessory: N/A |
Weather Proof: IPX66 |
Wireless Enable: N/A |
Multi Device Connections |
Installation: Wall Mount |
Attachment: Brackets / Waterproof cover / rotary buttom |
Accessory: N/A |
Weather Proof: IPX66 |
Wireless Enable: N/A |
Multi Device Connections |