| Availability: | |
|---|---|
| Quantity: | |
WMS-E4
8518220000
| Model: | WMS-E4 |
| Tweeter : HF Unit | 1 inch * 1 |
| Material: Silk soft dome | |
| Woofer : LF Unit | 4 inch * 2 |
| Material: Polypropylene Cone, Rubber Surround | |
| Impedance(AC) : | 8Ω |
| Sensitivity( Output SPL) | 85±3dB |
| Freq. Range: | 135 Hz-20k Hz±3dB |
| Power Handling RMS(Rated Input power) | 40W program, 20W(IEEE 219 ) |
| Termination : | Standard pressed connector |
| Taps(Transformer power) : | NA |
| Housing Material | ABS |
| Dimension(H*W) | 201*348*218mm |
| Net Weight | 3.16kg |
| Model: | WMS-E4 |
| Tweeter : HF Unit | 1 inch * 1 |
| Material: Silk soft dome | |
| Woofer : LF Unit | 4 inch * 2 |
| Material: Polypropylene Cone, Rubber Surround | |
| Impedance(AC) : | 8Ω |
| Sensitivity( Output SPL) | 85±3dB |
| Freq. Range: | 135 Hz-20k Hz±3dB |
| Power Handling RMS(Rated Input power) | 40W program, 20W(IEEE 219 ) |
| Termination : | Standard pressed connector |
| Taps(Transformer power) : | NA |
| Housing Material | ABS |
| Dimension(H*W) | 201*348*218mm |
| Net Weight | 3.16kg |
| Installation: Wall Mount |
| Attachment: Brackets,Rotary buttom |
| Accessory: N/A |
| Weather Proof: Yes |
| Wireless Enable: N/A |
| PA Transformer: TBD |
| Multi Device Connections |
| Installation: Wall Mount |
| Attachment: Brackets,Rotary buttom |
| Accessory: N/A |
| Weather Proof: Yes |
| Wireless Enable: N/A |
| PA Transformer: TBD |
| Multi Device Connections |