Availability: | |
---|---|
Quantity: | |
WMS-D4 WMS-D5 WMS-D6 WMS-D8
8518220000
Specification | WMS-D4 | WMS-D5 | WMS-D6 | WMS-D8 |
Tweeter : HF Unit | 0.75" inch x 1 | 1" inch x 1 | 1" inch x 1 | 1" inch x 1 |
Material: Titanium soft dome | ||||
Woofer : LF Unit | 4″ inch x 1 | 5.25″ inch x 1 | 6.5″ inch x 1 | 8" inch x1 |
Material: Graphite Cone, Rubber Surround | ||||
Impedance(AC) : | 8Ω | |||
Sensitivity( Output SPL) | 83±3dB | 86±3dB | 86±3dB | 87±3dB |
Frequency Range+/-3 (Freq.Range) | 110~20KHz±3dB | 65~20KHz±3dB | 55~20KHz±3dB | 35~20KHz±3dB |
Power Handling RMS (Rated Input power) | 40W program,20W(IEEE 219 ) | 50W program,25W(IEEE 219 ) | 60W program,30W(IEEE 219 ) | 80W program,40W(IEEE 219 ) |
Termination : | Standard pressed connector | |||
Taps(Transformer power) : | NA | |||
Dimension(H*W) | 270*172*160mm | 275*190*180mm | 315*218*205mm | 415*290*270mm |
Net Weight | 2.97kg | 3.53kg | 4.33kg | 7.37kg |
Housing Material | PP |
Specification | WMS-D4 | WMS-D5 | WMS-D6 | WMS-D8 |
Tweeter : HF Unit | 0.75" inch x 1 | 1" inch x 1 | 1" inch x 1 | 1" inch x 1 |
Material: Titanium soft dome | ||||
Woofer : LF Unit | 4″ inch x 1 | 5.25″ inch x 1 | 6.5″ inch x 1 | 8" inch x1 |
Material: Graphite Cone, Rubber Surround | ||||
Impedance(AC) : | 8Ω | |||
Sensitivity( Output SPL) | 83±3dB | 86±3dB | 86±3dB | 87±3dB |
Frequency Range+/-3 (Freq.Range) | 110~20KHz±3dB | 65~20KHz±3dB | 55~20KHz±3dB | 35~20KHz±3dB |
Power Handling RMS (Rated Input power) | 40W program,20W(IEEE 219 ) | 50W program,25W(IEEE 219 ) | 60W program,30W(IEEE 219 ) | 80W program,40W(IEEE 219 ) |
Termination : | Standard pressed connector | |||
Taps(Transformer power) : | NA | |||
Dimension(H*W) | 270*172*160mm | 275*190*180mm | 315*218*205mm | 415*290*270mm |
Net Weight | 2.97kg | 3.53kg | 4.33kg | 7.37kg |
Housing Material | PP |
Installation: Wall Mount |
Attachment: Brackets / rotary buttom |
Accessory: N/A |
Weather Proof: YES |
Wireless Enable: N/A |
PA Transformer: TBD |
Multi Device Connections |
Installation: Wall Mount |
Attachment: Brackets / rotary buttom |
Accessory: N/A |
Weather Proof: YES |
Wireless Enable: N/A |
PA Transformer: TBD |
Multi Device Connections |