| Availability: | |
|---|---|
| Quantity: | |
WMS-B5A WMS-B6A WMS-B5 WMS-B6
8518220000
| Specification | WMS-B5A+B5 | WMS-B5 | WMS-B6A+B6 | WMS-B6 |
| Output Power | 2*25W | 50W | 2*25W | 60W |
| Tweeter : HF Unit | 1 inch * 1 | |||
| Woofer : LF Unit | 5.25 inch * 1 | 6.5 inch * 1 | ||
| Input sensitivity | 650±30mv | |||
| Signal-to-noise ratio: | ≥75dB | |||
| Frequency Range+/-3 (Freq.Range) | 20Hz-20kHz | |||
| Input: | AUX/BROADCAST/MIC/2.4G MIC | NA | AUX/BROADCAST/MIC/2.4G MIC | NA |
| Output: | RCA | NA | RCA | NA |
| Opposite frequency | 2.4G/IR | NA | 2.4G/IR | NA |
| Dimension(H*W*D) | 246*184*177mm | 302*216*191mm | ||
| Net Weight | 2.55kg | 3.48kg | ||
| Specification | WMS-B5A+B5 | WMS-B5 | WMS-B6A+B6 | WMS-B6 |
| Output Power | 2*25W | 50W | 2*25W | 60W |
| Tweeter : HF Unit | 1 inch * 1 | |||
| Woofer : LF Unit | 5.25 inch * 1 | 6.5 inch * 1 | ||
| Input sensitivity | 650±30mv | |||
| Signal-to-noise ratio: | ≥75dB | |||
| Frequency Range+/-3 (Freq.Range) | 20Hz-20kHz | |||
| Input: | AUX/BROADCAST/MIC/2.4G MIC | NA | AUX/BROADCAST/MIC/2.4G MIC | NA |
| Output: | RCA | NA | RCA | NA |
| Opposite frequency | 2.4G/IR | NA | 2.4G/IR | NA |
| Dimension(H*W*D) | 246*184*177mm | 302*216*191mm | ||
| Net Weight | 2.55kg | 3.48kg | ||
| Installation: Wall Mount |
| Attachment: Brackets,Rotary buttom |
| Weather Proof: Yes |
| Wireless Enable: YES |
| PA Transformer: TBD |
| Accessories: Standard Wall Mount Kit |
| Installation: Wall Mount |
| Attachment: Brackets,Rotary buttom |
| Weather Proof: Yes |
| Wireless Enable: YES |
| PA Transformer: TBD |
| Accessories: Standard Wall Mount Kit |