Availability: | |
---|---|
Quantity: | |
Specification | WMS-A4T | WMS-A5T | WMS-A6T | WMS-A8T |
Tweeter : HF Unit | 0.75“ inch x 1 | 1“ inch x 1 | 1“ inch x 1 | 1.1“ inch x 1 |
Material: Silk soft dome | ||||
Woofer : LF Unit | 4″ inch x 1 | 5″ inch x 1 | 6.5″ inch x 1 | 8" inch x1 |
Material: Graphite Cone, Rubber Surround | ||||
Impedance(AC) : | 8Ω | |||
Sensitivity( Output SPL) | 83±3dB | 84±3dB | 85±3dB | 86±3dB |
Power Handling RMS (Rated Input power) | 40W | 60W | 60W | 80W |
Termination : | Pluggable Terminal Blocks | |||
Taps(Transformer power) : | 8Ω-0-20W-10W-5W-2.5W | 8Ω-0-30W-15W-7.5W-3.7W | 8Ω-0-40W-20W-10W-5W | 8Ω-0-50W-25W-12.5W-6.25W |
Dimension(H*W) | 8.26" x 6.10" (210mm x 155mm) | 9.84" x 7.48" (250mm x 190mm) | 11.81" x9.05" (300mm x 230mm) | 13.5" x 10.62" (343mm 270mm) |
Cut out diameter ( For Ceiling Speakers only) : | NA | |||
Certifications : | TBD |
Specification | WMS-A4T | WMS-A5T | WMS-A6T | WMS-A8T |
Tweeter : HF Unit | 0.75“ inch x 1 | 1“ inch x 1 | 1“ inch x 1 | 1.1“ inch x 1 |
Material: Silk soft dome | ||||
Woofer : LF Unit | 4″ inch x 1 | 5″ inch x 1 | 6.5″ inch x 1 | 8" inch x1 |
Material: Graphite Cone, Rubber Surround | ||||
Impedance(AC) : | 8Ω | |||
Sensitivity( Output SPL) | 83±3dB | 84±3dB | 85±3dB | 86±3dB |
Power Handling RMS (Rated Input power) | 40W | 60W | 60W | 80W |
Termination : | Pluggable Terminal Blocks | |||
Taps(Transformer power) : | 8Ω-0-20W-10W-5W-2.5W | 8Ω-0-30W-15W-7.5W-3.7W | 8Ω-0-40W-20W-10W-5W | 8Ω-0-50W-25W-12.5W-6.25W |
Dimension(H*W) | 8.26" x 6.10" (210mm x 155mm) | 9.84" x 7.48" (250mm x 190mm) | 11.81" x9.05" (300mm x 230mm) | 13.5" x 10.62" (343mm 270mm) |
Cut out diameter ( For Ceiling Speakers only) : | NA | |||
Certifications : | TBD |
Installation: Wall Mount |
Attachment: Brackets / Safety rope |
Accessory: N/A |
Weather Proof: YES |
Wireless Enable: N/A |
PA Transformer: TBD |
Multi Device Connections: N/A |
Installation: Wall Mount |
Attachment: Brackets / Safety rope |
Accessory: N/A |
Weather Proof: YES |
Wireless Enable: N/A |
PA Transformer: TBD |
Multi Device Connections: N/A |