Availability: | |
---|---|
Quantity: | |
WA2.50B WA2.80B
8518400090
Specification | WA2.50B | WA2.80B |
Power Supply | AC 115V/230V 50/60Hz | |
Rated Output Power | 100W(50W*2)@4Ω | 160W(80W*2)@4Ω |
THD+N | ≤10% | |
Frequency Response | 20HZ-20KHZ ± 3dB | |
Minimum lmpedance | 4Ω | |
Input | Analog & Digital | |
Dimension(H*W*D) | 74*265*190mm | |
Weight | 1.81kg | 1.9kg |
Specification | WA2.50B | WA2.80B |
Power Supply | AC 115V/230V 50/60Hz | |
Rated Output Power | 100W(50W*2)@4Ω | 160W(80W*2)@4Ω |
THD+N | ≤10% | |
Frequency Response | 20HZ-20KHZ ± 3dB | |
Minimum lmpedance | 4Ω | |
Input | Analog & Digital | |
Dimension(H*W*D) | 74*265*190mm | |
Weight | 1.81kg | 1.9kg |
Installation: Plug and Play |
Weather Proof: NA |
Wireless Enable:Yes,for WIFI and Bluetooth V4.2 |
Support USB 2.0 |
Multi Device Connection : Yes |
PA Transformer: NA |
Accessories:Standard |
Installation: Plug and Play |
Weather Proof: NA |
Wireless Enable:Yes,for WIFI and Bluetooth V4.2 |
Support USB 2.0 |
Multi Device Connection : Yes |
PA Transformer: NA |
Accessories:Standard |