| Availability: | |
|---|---|
| Quantity: | |
SN250IR
8518400090
| Power consumption: | 96 W (1/8 power) |
| Power output sine: | |
| Stereo 4 Ω | 2x460W |
| Stereo 8 Ω | 2x250W |
| 8 Ω bridged | 1 X800W |
| 100 V bridged | 1 x 100 W |
| Frequency range: | 20-20000 Hz, ± 0.5 dB |
| Damping factor: | >300 |
| Distortion factor: | 0.05% |
| Slew rate: | 14 V/psec |
| S/N ratio: | 100 dB |
| Input impedance: | 20 kΩ (balanced), 10 kΩ (unbalanced) |
| Input sensitivity: | 1 V |
| Input connectors: | |
| Line 1-4: | RCAL/R |
| Mic: | combination XLR/6.3 mm jack, unbal. |
| Aux: | 3.5 stereo jack |
| Output connectors: | |
| Master: | RCAL/R |
| Speaker: | screw connectors |
| Circuitry: | class D |
| Control elements: | power switch, source selector, level/tone controls, mode switch (stereo/bridged/100V) |
| LED indicators: | power |
| Protection circuits: | softstart, short-circuit, overheat, clipping, overload, VHF signals, DC voltage |
| Construction: | steel chassis, aluminum front |
| Dimensions (DxWxH): | 483 x 241 x 44 mm |
| Weight: | 2.8 kg |
| Audio player: | |
| Wireless Network: | IEEE802.11b/g/n |
| Security Protocol: | WEP/WPA/WPA2 |
| DAB frequency range: | 174.928MHz (5A) - 239.200MHz (13F) Support DAB and DAB+ |
| Ethernet connection (LAN): | 10/100 Mbps RJ45 |
| Bluetooth version: | V4.2 BR/EDR compliant |
| Bluetooth range: | 10 meters (line of sight) |
| Bluetooth transmission power: | 0 dBm |
| FM frequency range: | 87.5-108MHz |
| Audio output: | Optical (Tbslink) and co-axial digital out (SPDIF) |
Specifications are subject to change without notice due to product improvements
| Power consumption: | 96 W (1/8 power) |
| Power output sine: | |
| Stereo 4 Ω | 2x460W |
| Stereo 8 Ω | 2x250W |
| 8 Ω bridged | 1 X800W |
| 100 V bridged | 1 x 100 W |
| Frequency range: | 20-20000 Hz, ± 0.5 dB |
| Damping factor: | >300 |
| Distortion factor: | 0.05% |
| Slew rate: | 14 V/psec |
| S/N ratio: | 100 dB |
| Input impedance: | 20 kΩ (balanced), 10 kΩ (unbalanced) |
| Input sensitivity: | 1 V |
| Input connectors: | |
| Line 1-4: | RCAL/R |
| Mic: | combination XLR/6.3 mm jack, unbal. |
| Aux: | 3.5 stereo jack |
| Output connectors: | |
| Master: | RCAL/R |
| Speaker: | screw connectors |
| Circuitry: | class D |
| Control elements: | power switch, source selector, level/tone controls, mode switch (stereo/bridged/100V) |
| LED indicators: | power |
| Protection circuits: | softstart, short-circuit, overheat, clipping, overload, VHF signals, DC voltage |
| Construction: | steel chassis, aluminum front |
| Dimensions (DxWxH): | 483 x 241 x 44 mm |
| Weight: | 2.8 kg |
| Audio player: | |
| Wireless Network: | IEEE802.11b/g/n |
| Security Protocol: | WEP/WPA/WPA2 |
| DAB frequency range: | 174.928MHz (5A) - 239.200MHz (13F) Support DAB and DAB+ |
| Ethernet connection (LAN): | 10/100 Mbps RJ45 |
| Bluetooth version: | V4.2 BR/EDR compliant |
| Bluetooth range: | 10 meters (line of sight) |
| Bluetooth transmission power: | 0 dBm |
| FM frequency range: | 87.5-108MHz |
| Audio output: | Optical (Tbslink) and co-axial digital out (SPDIF) |
Specifications are subject to change without notice due to product improvements