Availability: | |
---|---|
Quantity: | |
SC-60/120/180/250/350/500/650(Z)(ZV)
8518400090
Specifications
SC-60 | SC-120 | SC-180 | SC-250 | SC-350 | SC-500 | SC-650 | SC-60(Z) | SC-120(Z) | SC-180(Z) | SC-250(Z) | SC-350(Z) | SC-500(Z) | SC-650(Z) | SC-60(ZV) | SC-120(ZV) | SC-180(ZV) | SC-250(ZV) | SC-350(ZV) | SC-500(ZV) | SC-650(ZV) | |
Rating power: | 60W | 120W | 180W | 250W | 350W | 500W | 650W | 60W | 120W | 180W | 250W | 350W | 500W | 650W | 60W | 120W | 180W | 250W | 350W | 500W | 650W |
Output tape: | 100V,70V,4Ω,8Ω,16Ω | ||||||||||||||||||||
Microphone in: | 10mV, 600 ohm | ||||||||||||||||||||
Aux in: | 50 Hz - 16 kHz | ||||||||||||||||||||
Frequency response: | 300mV, 10k ohm | ||||||||||||||||||||
Distortion: | <0.5 % (1 kHz) | ||||||||||||||||||||
6 ZONE OUTPUTS 100V | NA | NA | NA | NA | NA | NA | NA | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Separate Volume control for Zone | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | YES | YES | YES | YES | YES | YES | YES |
chime and siren button | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Specifications
SC-60 | SC-120 | SC-180 | SC-250 | SC-350 | SC-500 | SC-650 | SC-60(Z) | SC-120(Z) | SC-180(Z) | SC-250(Z) | SC-350(Z) | SC-500(Z) | SC-650(Z) | SC-60(ZV) | SC-120(ZV) | SC-180(ZV) | SC-250(ZV) | SC-350(ZV) | SC-500(ZV) | SC-650(ZV) | |
Rating power: | 60W | 120W | 180W | 250W | 350W | 500W | 650W | 60W | 120W | 180W | 250W | 350W | 500W | 650W | 60W | 120W | 180W | 250W | 350W | 500W | 650W |
Output tape: | 100V,70V,4Ω,8Ω,16Ω | ||||||||||||||||||||
Microphone in: | 10mV, 600 ohm | ||||||||||||||||||||
Aux in: | 50 Hz - 16 kHz | ||||||||||||||||||||
Frequency response: | 300mV, 10k ohm | ||||||||||||||||||||
Distortion: | <0.5 % (1 kHz) | ||||||||||||||||||||
6 ZONE OUTPUTS 100V | NA | NA | NA | NA | NA | NA | NA | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Separate Volume control for Zone | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | YES | YES | YES | YES | YES | YES | YES |
chime and siren button | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Features
SC-60/120/180/250/350/500/650(Z)(ZV)
● 3 MIC inputs, 3 Line inputs and 1 line output
● Mic1 priority with mute-function
● Main volume control, treble and bass adjusters Fault indication
● 5 segments signal level indication Fan cooling control
● Over-current short circuit and turn on delay protection
● Over heating and DC offset protection With chime and siren button
● Z series with 6 zoning controllers
● ZV series with 6 separate zoning volume controllers
● Built-in MP3 player with blue tooth
● Output: 100V, 70V, 4~16 ohms
● Power supply: AC115V/230V
Features
SC-60/120/180/250/350/500/650(Z)(ZV)
● 3 MIC inputs, 3 Line inputs and 1 line output
● Mic1 priority with mute-function
● Main volume control, treble and bass adjusters Fault indication
● 5 segments signal level indication Fan cooling control
● Over-current short circuit and turn on delay protection
● Over heating and DC offset protection With chime and siren button
● Z series with 6 zoning controllers
● ZV series with 6 separate zoning volume controllers
● Built-in MP3 player with blue tooth
● Output: 100V, 70V, 4~16 ohms
● Power supply: AC115V/230V