Availability: | |
---|---|
Quantity: | |
SA-899X SA-1299X SA-1699X
8543709990
Technical Specification: | |||
Model number | SA-899X | SA-1299X | SA-1699X |
Channel MIC/LINE: | 8 | 12 | 16 |
Main BUS: | 1 Stereo | ||
EFFECTS | 99 DSP | ||
Channel EQ: | 3 Band | ||
EQ(MIAN): | 7 BAND | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-50dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |
Technical Specification: | |||
Model number | SA-899X | SA-1299X | SA-1699X |
Channel MIC/LINE: | 8 | 12 | 16 |
Main BUS: | 1 Stereo | ||
EFFECTS | 99 DSP | ||
Channel EQ: | 3 Band | ||
EQ(MIAN): | 7 BAND | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-50dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |