Availability: | |
---|---|
Quantity: | |
MP-8 MP-12 MP-16
8543709990
Technical Specification: | |||
Model number | MP-8 | MP-12 | MP-16 |
Channel MIC/LINE: | 8 | 12 | 16 |
Main BUS: | 1 Stereo | ||
EFFECTS | 256 DSP | ||
Channel EQ: | 3 Band | ||
EQ(MIAN): | Dual 9 BAND | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 15Hz~22KHz | ||
S/N Ratio: | ≥95dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-40dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |
Technical Specification: | |||
Model number | MP-8 | MP-12 | MP-16 |
Channel MIC/LINE: | 8 | 12 | 16 |
Main BUS: | 1 Stereo | ||
EFFECTS | 256 DSP | ||
Channel EQ: | 3 Band | ||
EQ(MIAN): | Dual 9 BAND | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 15Hz~22KHz | ||
S/N Ratio: | ≥95dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-40dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |