Availability: | |
---|---|
Quantity: | |
MC-416 MC-616 MC-816
8543709990
Technical Specification: | |||
Model number | MC-416 | MC-616 | MC-816 |
Channel MIC/LINE: | 4 | 6 | 8 |
Main BUS: | 1 Stereo | ||
EFFECTS | 16 DSP | ||
Channel EQ: | 3 Band | ||
EQ(MIAN): | 5 Band | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥103dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-50dB | ||
Line-40dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |
Technical Specification: | |||
Model number | MC-416 | MC-616 | MC-816 |
Channel MIC/LINE: | 4 | 6 | 8 |
Main BUS: | 1 Stereo | ||
EFFECTS | 16 DSP | ||
Channel EQ: | 3 Band | ||
EQ(MIAN): | 5 Band | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥103dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-50dB | ||
Line-40dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |