Availability: | |
---|---|
Quantity: | |
M-8TXD M-12TXD M-16TXD
8543709990
Technical Specification: | |||
Model number | M-8TXD | M-12TXD | M-16TXD |
Channel MIC/LINE: | 8 | 12 | 16 |
Main BUS: | 1 Stereo | ||
EFFECTS | 256 DSP | ||
Channel EQ: | 3 Band | ||
EQ(MIAN): | Dual 9 BAND | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-50dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |
Technical Specification: | |||
Model number | M-8TXD | M-12TXD | M-16TXD |
Channel MIC/LINE: | 8 | 12 | 16 |
Main BUS: | 1 Stereo | ||
EFFECTS | 256 DSP | ||
Channel EQ: | 3 Band | ||
EQ(MIAN): | Dual 9 BAND | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-50dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |