Availability: | |
---|---|
Quantity: | |
M-4H M-6H M-8H
8543709990
Technical Specification: | |||
Model number | M-4H | M-6H | M-8H |
Channel MIC/LINE: | 4 | 6 | 8 |
Main BUS: | 1 Stereo | ||
Channel EQ: | 3 Band | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-50dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/100Hz-8KHz | |||
LOW±15dB/80Hz |
Technical Specification: | |||
Model number | M-4H | M-6H | M-8H |
Channel MIC/LINE: | 4 | 6 | 8 |
Main BUS: | 1 Stereo | ||
Channel EQ: | 3 Band | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-50dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/100Hz-8KHz | |||
LOW±15dB/80Hz |