| Availability: | |
|---|---|
| Quantity: | |
HSUB-E12 HSUB-E12P
8518220000
| Specification | HSUB-E12 + 2 x HSUB-E12P |
| LF Unit | 12 inch x 1 |
| Input Sensitivity | 250mV |
| Rated Output Power | 350W |
| THD+N | ≤1% |
| Frequency Response | 40HZ-200HZ |
| Signal To Noise | 87dB |
| Output Noise | <2 mv |
| Speaker Drive Qty | Three speaker (one active/two passive) |
| Dimension(H*W*D) | 380*370*375mm |
| Net Weight | 15.98kg |
| Specification | HSUB-E12 + 2 x HSUB-E12P |
| LF Unit | 12 inch x 1 |
| Input Sensitivity | 250mV |
| Rated Output Power | 350W |
| THD+N | ≤1% |
| Frequency Response | 40HZ-200HZ |
| Signal To Noise | 87dB |
| Output Noise | <2 mv |
| Speaker Drive Qty | Three speaker (one active/two passive) |
| Dimension(H*W*D) | 380*370*375mm |
| Net Weight | 15.98kg |
| Installation: Plug & Play |
| Weather Proof: NA |
| Wireless Enable: NA |
| PA Transformer: NA |
| Accessories:Standard |
| Installation: Plug & Play |
| Weather Proof: NA |
| Wireless Enable: NA |
| PA Transformer: NA |
| Accessories:Standard |