| Availability: | |
|---|---|
| Quantity: | |
HSUB-D10 HSUB-D10P
8518220000
| Specification | HSUB-D10 + 2 x HSUB-D10P |
| LF Unit | 10" (254mm) Paper Cone, Rubber Surround*1 |
| 10” Glass fibre Cone , Rubber Surround*2 | |
| Input Sensitivity | 250mV |
| Rated Output Power | 200W |
| THD+N | ≤1% |
| Frequency Response | 540HZ-160HZ |
| Signal To Noise | 86dB |
| Output Noise | <2 mv |
| Speaker Drive Qty | Three speakers(One Active / Two Passive) |
| Dimension(H*W*D) | 345*330*367mm |
| Net Weight | 14.06kg |
| Specification | HSUB-D10 + 2 x HSUB-D10P |
| LF Unit | 10" (254mm) Paper Cone, Rubber Surround*1 |
| 10” Glass fibre Cone , Rubber Surround*2 | |
| Input Sensitivity | 250mV |
| Rated Output Power | 200W |
| THD+N | ≤1% |
| Frequency Response | 540HZ-160HZ |
| Signal To Noise | 86dB |
| Output Noise | <2 mv |
| Speaker Drive Qty | Three speakers(One Active / Two Passive) |
| Dimension(H*W*D) | 345*330*367mm |
| Net Weight | 14.06kg |
| Installation: Plug & Play |
| Weather Proof: NA |
| Wireless Enable: NA |
| PA Transformer: NA |
| Accessories: Standard |
| Installation: Plug & Play |
| Weather Proof: NA |
| Wireless Enable: NA |
| PA Transformer: NA |
| Accessories: Standard |