Availability: | |
---|---|
Quantity: | |
HSUB-C10
8518220000
Specification | HSUB-C10 |
LF Unit | 10" (265mm) Paper Cone, Rubber Surround*1 |
Input Sensitivity | 750mV |
Rated Output Power | 400W |
THD+N | ≤0.2% |
Frequency Response | 20HZ-20KHZ±2db |
Signal To Noise | 86dB |
Output Noise | <2 mv |
Dimension(H*W*D) | 380*265*75mm |
Net Weight | 3.5kg |
Specification | HSUB-C10 |
LF Unit | 10" (265mm) Paper Cone, Rubber Surround*1 |
Input Sensitivity | 750mV |
Rated Output Power | 400W |
THD+N | ≤0.2% |
Frequency Response | 20HZ-20KHZ±2db |
Signal To Noise | 86dB |
Output Noise | <2 mv |
Dimension(H*W*D) | 380*265*75mm |
Net Weight | 3.5kg |
Installation: Plug & Play |
Weather Proof: NA |
Wireless Enable: NA |
PA Transformer: NA |
Accessories: Standard |
Installation: Plug & Play |
Weather Proof: NA |
Wireless Enable: NA |
PA Transformer: NA |
Accessories: Standard |