Availability: | |
---|---|
Quantity: | |
Specification | HSUB-B8 + HSUB-B8P |
LF Unit | 8 inch x 1 |
Input Sensitivity | 200mV |
Rated Output Power | 100W |
THD+N | ≤1% |
Frequency Response | 40HZ-160HZ |
Signal To Noise | 87dB |
Output Noise | <2 mv |
Speaker Drive Qty | Two speakers(One Active / One Passive) |
Dimension(H*W*D) | 265*268*278mm |
Weight | 7.55kg |
Specification | HSUB-B8 + HSUB-B8P |
LF Unit | 8 inch x 1 |
Input Sensitivity | 200mV |
Rated Output Power | 100W |
THD+N | ≤1% |
Frequency Response | 40HZ-160HZ |
Signal To Noise | 87dB |
Output Noise | <2 mv |
Speaker Drive Qty | Two speakers(One Active / One Passive) |
Dimension(H*W*D) | 265*268*278mm |
Weight | 7.55kg |
Installation: Plug & Play |
Weather Proof: NA |
Wireless Enable: NA |
PA Transformer: NA |
Accessories: Standard |
Installation: Plug & Play |
Weather Proof: NA |
Wireless Enable: NA |
PA Transformer: NA |
Accessories: Standard |