| Availability: | |
|---|---|
| Quantity: | |
HSUB-B10 HSUB-B10P
8518220000
| Specification | HSUB-B10 + HUSB-B10P |
| LF Unit | 10 inch x 1 |
| Input Sensitivity | 250mV |
| Rated Output Power | 200W |
| THD+N | ≤1% |
| Frequency Response | 40HZ-200HZ |
| Signal To Noise | 86dB |
| Output Noise | <2 mv |
| Speaker Drive Qty | Two speakers(One Active / One Passive) |
| Dimension(H*W*D) | 345*330*367mm |
| Weight | 13.19kg |
| Specification | HSUB-B10 + HUSB-B10P |
| LF Unit | 10 inch x 1 |
| Input Sensitivity | 250mV |
| Rated Output Power | 200W |
| THD+N | ≤1% |
| Frequency Response | 40HZ-200HZ |
| Signal To Noise | 86dB |
| Output Noise | <2 mv |
| Speaker Drive Qty | Two speakers(One Active / One Passive) |
| Dimension(H*W*D) | 345*330*367mm |
| Weight | 13.19kg |
| Installation: Plug & Play |
| Weather Proof: NA |
| Wireless Enable: NA |
| PA Transformer: NA |
| Accessories: Standard |
| Installation: Plug & Play |
| Weather Proof: NA |
| Wireless Enable: NA |
| PA Transformer: NA |
| Accessories: Standard |