Availability: | |
---|---|
Quantity: | |
HS-G42
8518220000
Model | HS-G42 |
Tweeter : HF Unit | 1/2 inch * 1 |
Material: Silk soft dome | |
Woofer : LF Unit | 4 inch * 2 |
Material: polypropylene cone, Rubber Surround | |
Impedance(AC) : | 4Ω |
Sensitivity( Output SPL) | 85±3dB |
Frequency Range+/-3 (Freq.Range) | FO~20KHz±3dB |
Power Handling RMS (Rated Input power) | 30W |
Taps(Transformer power) : | NA |
Housing Material : | ABS |
Dimension(H*W*D) | 130*375*160mm |
Net Weight | 2.4kg |
Cut out diameter ( For Ceiling Speakers only) : | NA |
Certifications : | To Be Determined |
Model | HS-G42 |
Tweeter : HF Unit | 1/2 inch * 1 |
Material: Silk soft dome | |
Woofer : LF Unit | 4 inch * 2 |
Material: polypropylene cone, Rubber Surround | |
Impedance(AC) : | 4Ω |
Sensitivity( Output SPL) | 85±3dB |
Frequency Range+/-3 (Freq.Range) | FO~20KHz±3dB |
Power Handling RMS (Rated Input power) | 30W |
Taps(Transformer power) : | NA |
Housing Material : | ABS |
Dimension(H*W*D) | 130*375*160mm |
Net Weight | 2.4kg |
Cut out diameter ( For Ceiling Speakers only) : | NA |
Certifications : | To Be Determined |
Installation: N/A |
Attachment: N/A |
Accessory: N/A |
Weather Proof: N/A |
Wireless Enable: N/A |
PA Transformer: TBD |
Multi Device Connections |
Installation: N/A |
Attachment: N/A |
Accessory: N/A |
Weather Proof: N/A |
Wireless Enable: N/A |
PA Transformer: TBD |
Multi Device Connections |