Availability: | |
---|---|
Quantity: | |
F4 F7 F14
8543709990
Technical Specification: | ||
Model number | F402-DSP | F702-DSP |
Channel MIC/LINE: | 4 | 7 |
Main BUS: | 1 Stereo | |
Channel EQ: | 3 Band | |
Total Harmonic Distortion: | ≤0.01% | |
Frequency Response: | 10Hz~25KHz | |
S/N Ratio: | ≥98dB | |
Max Outputs: | 4V Max | |
• Input Sensitivity: | Mic-60dB | |
Line-45dB | ||
• Input EQ: | HI±15dB/12KHz | |
MID±15dB/2.5KHz | ||
LOW±15dB/80Hz |
Technical Specification: | ||
Model number | F402-DSP | F702-DSP |
Channel MIC/LINE: | 4 | 7 |
Main BUS: | 1 Stereo | |
Channel EQ: | 3 Band | |
Total Harmonic Distortion: | ≤0.01% | |
Frequency Response: | 10Hz~25KHz | |
S/N Ratio: | ≥98dB | |
Max Outputs: | 4V Max | |
• Input Sensitivity: | Mic-60dB | |
Line-45dB | ||
• Input EQ: | HI±15dB/12KHz | |
MID±15dB/2.5KHz | ||
LOW±15dB/80Hz |