Availability: | |
---|---|
Quantity: | |
F4 F7 F14
8543709990
Technical Specification: | |||
Model number | F4 | F7 | F14 |
Channel MIC/LINE: | 4 | 7 | 14 |
Main BUS: | 1 Stereo | ||
Channel EQ: | 3 Band | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-55dB | ||
Line-34dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |
Technical Specification: | |||
Model number | F4 | F7 | F14 |
Channel MIC/LINE: | 4 | 7 | 14 |
Main BUS: | 1 Stereo | ||
Channel EQ: | 3 Band | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-55dB | ||
Line-34dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |