Availability: | |
---|---|
Quantity: | |
EV250DSP-MP3 EV400DSP-MP3
8518400090
Model | EV250DSP-MP3 | EV400DSP-MP3 | |||
High | Bass | High | Bass | ||
Rated power(TA 1KHz THD≤0.5%) | 8Ω | 50W | 50W | ||
4Ω | 200W | 350W | |||
Distortion(Typilcal) | 1KHz | <0.5% | |||
Frequency response | 20Hz - 20 kHz | ±1.5dB | |||
Input impedance | 20Khz(Balance) ,10Khz(Un-Balance) | ||||
Damping factor | 5hz-1khz | >200 | |||
S/N ratio | (a-w rms) | 100db | |||
Power supply | 50~60 Hz | 115V/230VAC | |||
Protection:DC,Over heat,over load, Short start,Short Circuit | |||||
Dimension(W×H×D)mm |
Model | EV250DSP-MP3 | EV400DSP-MP3 | |||
High | Bass | High | Bass | ||
Rated power(TA 1KHz THD≤0.5%) | 8Ω | 50W | 50W | ||
4Ω | 200W | 350W | |||
Distortion(Typilcal) | 1KHz | <0.5% | |||
Frequency response | 20Hz - 20 kHz | ±1.5dB | |||
Input impedance | 20Khz(Balance) ,10Khz(Un-Balance) | ||||
Damping factor | 5hz-1khz | >200 | |||
S/N ratio | (a-w rms) | 100db | |||
Power supply | 50~60 Hz | 115V/230VAC | |||
Protection:DC,Over heat,over load, Short start,Short Circuit | |||||
Dimension(W×H×D)mm |