Availability: | |
---|---|
Quantity: | |
DM-G5 DM-G7 DM-G9
Technical Specification: | |||
Model number | DM-G5 | DM-G7 | DM-G9 |
Channel MIC/LINE: | 4 | 6 | 8 |
Main BUS: | 1 Stereo | ||
EFFECTS | DSP CONTROL | ||
Channel EQ: | 2 Band | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-50dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |
Technical Specification: | |||
Model number | DM-G5 | DM-G7 | DM-G9 |
Channel MIC/LINE: | 4 | 6 | 8 |
Main BUS: | 1 Stereo | ||
EFFECTS | DSP CONTROL | ||
Channel EQ: | 2 Band | ||
Total Harmonic Distortion: | ≤0.05% | ||
Frequency Response: | 18Hz~18KHz | ||
S/N Ratio: | ≥80dB | ||
Max Outputs: | 4V Max | ||
• Input Sensitivity: | Mic-60dB | ||
Line-50dB | |||
• Input EQ: | HI±15dB/12KHz | ||
MID±15dB/2.5KHz | |||
LOW±15dB/80Hz |