Availability: | |
---|---|
Quantity: | |
CSM003
8518100090
Model No. | CSM003 |
Element: | Pressure Gradient Transducer |
Polar Pattern: | Uni/Bi/Omni-directional |
Frequency Response: | 20Hz-20KHz |
Sensitivity (0dB=1V/Pa @1KHz): | -36dB±2dB |
Output Impedance: | 150Ω±20%(@1KHz) |
Load Impedance: | ≥1000Ω |
Self Noise: | 15dB A |
Max. Input SPL: | 135dB (@1kHz≤1%T.H.D) |
S/N Ratio: | 79dB |
Phantom Power Requirement: | 48V Phantom Power |
Current Consumption: | 3mA |
Body Dimensions: | φ58x160mm |
Model No. | CSM003 |
Element: | Pressure Gradient Transducer |
Polar Pattern: | Uni/Bi/Omni-directional |
Frequency Response: | 20Hz-20KHz |
Sensitivity (0dB=1V/Pa @1KHz): | -36dB±2dB |
Output Impedance: | 150Ω±20%(@1KHz) |
Load Impedance: | ≥1000Ω |
Self Noise: | 15dB A |
Max. Input SPL: | 135dB (@1kHz≤1%T.H.D) |
S/N Ratio: | 79dB |
Phantom Power Requirement: | 48V Phantom Power |
Current Consumption: | 3mA |
Body Dimensions: | φ58x160mm |
1.1" double-sided large diaphragm capsule; |
High performance circuit and handpicked electronic components; |
Wide dynamic range, high sound pressure & sensitivity output; |
With gentle, vivid and clear tamber. |
1.1" double-sided large diaphragm capsule; |
High performance circuit and handpicked electronic components; |
Wide dynamic range, high sound pressure & sensitivity output; |
With gentle, vivid and clear tamber. |