Availability: | |
---|---|
Quantity: | |
CS44 CS64 CS84
Specification | CS44 | CS64 | CS84 |
Woofer : LF Unit | 4“ x 1 | 6.5″ x 1 | 8″ x 1 |
Tweeter : HF Driver | 0.5" x1 | 0.75"x 1 | 0.75" x 1 |
Impedance(AC) : | 8Ω | ||
Sensitivity( Output SPL) | 83±3dB | 85±3dB | 86±3dB |
Frequency Range+/-3 (Freq.Range) | 126Hz~20KHz±3dB | 72Hz~20KHz±3dB | 59Hz~20KHz±3dB |
Rated Input Power | 20W | 30W | 40W |
Max Input Power | 40W | 60W | 80W |
Taps(Transformer power) : | NA | ||
Cut out diameter ( For Ceiling Speakers only) | 6.10'' (155mm ) | 8.18''(208mm) | 9.56''(243 mm) |
Attachment | Low-profile grille | ||
Housing Material : | ABS | ||
Dimension(H*W*D) | 67*180*180mm | 70*233*233mm | 70*268*268mm |
Net Weight : | 0.74kg | 1.1kg | 1.2kg |
Specification | CS44 | CS64 | CS84 |
Woofer : LF Unit | 4“ x 1 | 6.5″ x 1 | 8″ x 1 |
Tweeter : HF Driver | 0.5" x1 | 0.75"x 1 | 0.75" x 1 |
Impedance(AC) : | 8Ω | ||
Sensitivity( Output SPL) | 83±3dB | 85±3dB | 86±3dB |
Frequency Range+/-3 (Freq.Range) | 126Hz~20KHz±3dB | 72Hz~20KHz±3dB | 59Hz~20KHz±3dB |
Rated Input Power | 20W | 30W | 40W |
Max Input Power | 40W | 60W | 80W |
Taps(Transformer power) : | NA | ||
Cut out diameter ( For Ceiling Speakers only) | 6.10'' (155mm ) | 8.18''(208mm) | 9.56''(243 mm) |
Attachment | Low-profile grille | ||
Housing Material : | ABS | ||
Dimension(H*W*D) | 67*180*180mm | 70*233*233mm | 70*268*268mm |
Net Weight : | 0.74kg | 1.1kg | 1.2kg |
Installation : Ceiling
Weather Proof : NA
Wireless Enable : NA
Installation : Ceiling
Weather Proof : NA
Wireless Enable : NA