Availability: | |
---|---|
Quantity: | |
M-6G M-8G M-12G M-16G
8543709990
Technical Specification: | ||||
Model number | M-6G | M-8G | M-12G | M-16G |
Channel MIC/LINE: | 6 | 8 | 12 | 16 |
Main BUS: | 1 Stereo | |||
Channel EQ: | 3 Band | |||
EFFECTS: | 16 DSP | |||
Total Harmonic Distortion: | ≤0.05% | |||
Frequency Response: | 18Hz~18KHz | |||
S/N Ratio: | ≥96dB | |||
Max Outputs: | 4V Max | |||
• Input Sensitivity: | Mic-50dB | |||
Line-40dB | ||||
• Input EQ: | HI±15dB/12KHz | |||
MID±15dB/2.5KHz | ||||
LOW±15dB/80Hz |
Technical Specification: | ||||
Model number | M-6G | M-8G | M-12G | M-16G |
Channel MIC/LINE: | 6 | 8 | 12 | 16 |
Main BUS: | 1 Stereo | |||
Channel EQ: | 3 Band | |||
EFFECTS: | 16 DSP | |||
Total Harmonic Distortion: | ≤0.05% | |||
Frequency Response: | 18Hz~18KHz | |||
S/N Ratio: | ≥96dB | |||
Max Outputs: | 4V Max | |||
• Input Sensitivity: | Mic-50dB | |||
Line-40dB | ||||
• Input EQ: | HI±15dB/12KHz | |||
MID±15dB/2.5KHz | ||||
LOW±15dB/80Hz |