Availability: | |
---|---|
Quantity: | |
CPM-C4
Technical Specification: | |
Channel MIC/LINE: | 4 |
Main BUS: | 1 Stereo |
Channel EQ: | 3 Band |
EFFECTS | 16 DSP |
Total Harmonic Distortion: | ≤0.05% |
Frequency Response: | 18Hz~18KHz |
S/N Ratio: | ≥80dB |
Max Outputs: | 4V Max |
• Input Sensitivity: | Mic-60dB |
Line-50dB | |
• Input EQ: | HI±15dB/12KHz |
MID±15dB/2.5KHz | |
LOW±15dB/80Hz | |
• Output Power: | 4Ω 2x250W |
Technical Specification: | |
Channel MIC/LINE: | 4 |
Main BUS: | 1 Stereo |
Channel EQ: | 3 Band |
EFFECTS | 16 DSP |
Total Harmonic Distortion: | ≤0.05% |
Frequency Response: | 18Hz~18KHz |
S/N Ratio: | ≥80dB |
Max Outputs: | 4V Max |
• Input Sensitivity: | Mic-60dB |
Line-50dB | |
• Input EQ: | HI±15dB/12KHz |
MID±15dB/2.5KHz | |
LOW±15dB/80Hz | |
• Output Power: | 4Ω 2x250W |